<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trials Training Center &#187; AMA/NATC National Championship Trials Series</title>
	<atom:link href="http://trialstrainingcenter.com/blog/post/tag/amanatc-national-championship-trials-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://trialstrainingcenter.com</link>
	<description>Your MotoTrial headquarters and all-inclusive motorcycle resort in Sequatchie, Tennessee</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NATC: new MotoTrial website and blog; also on Facebook and Twitter</title>
		<link>http://trialstrainingcenter.com/blog/post/2202/</link>
		<comments>http://trialstrainingcenter.com/blog/post/2202/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:52:31 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[NATC]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[Brian Behling]]></category>
		<category><![CDATA[MotoTrial]]></category>
		<category><![CDATA[North American Trials Council]]></category>
		<category><![CDATA[US Trial des Nations Team]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/2202/</guid>
		<description><![CDATA[<p>The North American Trials Council (NATC), home of the NATC/AMA US National MotoTrial Championship Series and the US Trial des Nations Team, has a new site with a new name: </p> <p align="center">MotoTrial.us</p> <p>The old domain names for the NATC and US TdN will be redirected and eventually discontinued.</p> <p></p> <p>Head honcho Brian Behling <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/2202/">NATC: new MotoTrial website and blog; also on Facebook and Twitter</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mototrial.us/">North American Trials Council</a> (NATC), home of the <a href="http://mototrial.us/">NATC/AMA US National MotoTrial Championship Series</a> and the <a href="http://mototrial.us/us-trial-des-nations-team">US Trial des Nations Team</a>, has a new site with a new name: </p>
<p align="center"><a href="http://mototrial.us/"><font size="6">MotoTrial.us</font></a></p>
<p>The old domain names for the NATC and US TdN will be redirected and eventually discontinued.</p>
<p><a href="http://mototrial.us/"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="NATC MotoTrials" border="0" alt="NATC MotoTrials" src="http://trialstrainingcenter.com/wp-content/uploads/2011/01/NATC-MotoTrials.jpg" width="260" height="238" /></a></p>
<p>Head honcho Brian Behling is now blogging and is ramping up with both <a href="http://www.facebook.com/pages/NATC-MotoTrials/137332952998194">NATC MotoTrials on Facebook</a> and <a href="http://twitter.com/natc_mototrials">NATC MotoTrials on Twitter</a>.&#160; </p>
<p><a href="http://www.facebook.com/pages/NATC-MotoTrials/137332952998194"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="NATC MotoTrials on Facebook" border="0" alt="NATC MotoTrials on Facebook" src="http://trialstrainingcenter.com/wp-content/uploads/2011/01/Visit-us-on-Facebook.png" width="60" height="60" /></a>&#160;<a href="http://twitter.com/natc_mototrials"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="NATC MotoTrials on Twitter" border="0" alt="NATC MotoTrials on Twitter" src="http://trialstrainingcenter.com/wp-content/uploads/2011/01/Follow-us-on-Twitter.png" width="60" height="60" /></a></p>
<p>So we&#8217;ll be hearing directly from him (and maybe other NATC board members) about the Nationals and the <a href="http://mototrial.us/us-trial-des-nations-team">US TdN Team</a> using these social media channels.&#160; He&#8217;ll be trying to use the words &#8216;mototrial&#8217; and &#8216;mototrials&#8217; as much as possible instead of &#8216;observed trials.&#8217;&#160; Or will he use two words for each, ie, &#8216;moto trial&#8217; and &#8216;moto trials&#8217; and really confuse us?</p>
<p>We&#8217;ll be watching, Brian. <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Winking smile" src="http://trialstrainingcenter.com/wp-content/uploads/2011/01/wlEmoticon-winkingsmile.png" /></p>
<hr />
<p>Full disclosure: the NATC contracted with my firm, <a href="http://wigleyandassociates.com/">Wigley and Associates</a>, to help them with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/2202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Webb, 2010 AMA/NATC National Trials champion</title>
		<link>http://trialstrainingcenter.com/blog/post/1914/</link>
		<comments>http://trialstrainingcenter.com/blog/post/1914/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:52:53 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[NATC]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[Cody Webb]]></category>
		<category><![CDATA[Gas Gas USA]]></category>
		<category><![CDATA[Kip Webb]]></category>
		<category><![CDATA[Lewisport USA]]></category>
		<category><![CDATA[Shan Moore]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/1914/</guid>
		<description><![CDATA[<p>NATC Rounds 9 &#38; 10 were held in California this weekend. See the NATC Results page for the scores of all the classes and the year-end results. With a 1st place finish on Saturday, Cody Webb (Gas Gas) secured his first-ever national title. </p> <p>He&#8217;s pictured on the right with his father and minder, <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/1914/">Cody Webb, 2010 AMA/NATC National Trials champion</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lewisportusa.com/"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="Kip and Cody Webb; photo by Lewisport USA" border="0" alt="Kip and Cody Webb; photo by Lewisport USA" align="right" src="http://trialstrainingcenter.com/wp-content/uploads/2010/08/KipandCodyWebbphotobyLewisport.jpg" width="81" height="133" /></a>NATC Rounds 9 &amp; 10 were held in California this weekend. See the <a href="http://www.natctrials.org/results.htm">NATC Results page</a> for the scores of all the classes and the year-end results. With a 1st place finish on Saturday, Cody Webb (<a href="http://www.gasgas.com/">Gas Gas</a>) secured his first-ever national title. </p>
<p>He&#8217;s pictured on the right with his father and minder, Kip Webb.&#160; See the full-sized photo at the bottom of the <a href="http://www.lewisportusa.com/">Lewisport USA home page</a>. </p>
<p>Shan Moore at Trials and Enduro News <a href="http://tandenews.com/blog/trials/webb-claims-national-trials-title-at-donner/">has the details on his blog</a>:</p>
<blockquote><p>After finishing runner-up in the series standings for four straight years, Webb picked up his game in 2010, winning eight of the 10 rounds to easily capture the championship. At Donner, Webb handled the huge granite walls and drops with precision, topping three-time and defending Champ Patrick Smage by 26 points on Saturday and 38 on Sunday.</p>
</blockquote>
<p>See <a href="http://www.facebook.com/profile.php?id=611033449">Cody Webb&#8217;s Facebook profile wall</a> and <a href="http://www.trialscentral.com/forums/index.php?showtopic=31813">this message thread on Trials Central</a> for all the congratulatory messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: NATC Rounds 7 &amp; 8</title>
		<link>http://trialstrainingcenter.com/blog/post/1884/</link>
		<comments>http://trialstrainingcenter.com/blog/post/1884/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:15:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[NATC]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/1884/</guid>
		<description><![CDATA[<p>NATC Rounds 7 &#38; 8 were held in Colorado this weekend. </p> <p> See the NATC Results page for the scores of all the classes. <p> By taking first place both days in Colorado over the weekend, Cody Webb (GasGas) has all but clinched first place in the 2010 AMA/NATC National Championship Trials Series. <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/1884/">Results: NATC Rounds 7 &#38; 8</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natctrials.org/results.htm"><img style="margin: 0px 0px 0px 5px; display: inline" class="size-full wp-image-1770 alignnone" title="NATC-logo" alt="" align="right" src="http://trialstrainingcenter.com/wp-content/uploads/2010/06/NATC-logo.jpg" width="87" height="119" /></a>NATC Rounds 7 &amp; 8 were held in Colorado this weekend. </p>
<p> See the <a href="http://www.natctrials.org/results.htm">NATC Results page</a> for the scores of all the classes.
<p><a href="http://trialstrainingcenter.com/wp-content/uploads/2010/07/CodyWebbairborn.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Cody Webb airborn" border="0" alt="Cody Webb airborn" align="left" src="http://trialstrainingcenter.com/wp-content/uploads/2010/07/CodyWebbairborn_thumb.jpg" width="112" height="75" /></a> By taking first place both days in Colorado over the weekend, Cody Webb (GasGas) has all but clinched first place in the 2010 AMA/NATC National Championship Trials Series. With 6 wins (including one in Oklahoma, one in Rhode Island, and two in New York), Webb will likely have his first-ever National Championship next week in California, beating out four-time AMA/NATC National Trials Champion Pat Smage (Sherco).</p>
<p><a href="http://www.trialscentral.com/forums/index.php?showtopic=31736&amp;pid=243380&amp;st=0&amp;#entry243380">Dan Williams wrote in the Trials Central forum</a>: &quot;I calculate Cody only needs a fifth place (16 points) finish either day in California to clinch.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/1884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATC results: New York, Rounds 5 &amp; 6</title>
		<link>http://trialstrainingcenter.com/blog/post/1782/</link>
		<comments>http://trialstrainingcenter.com/blog/post/1782/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:59:08 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[NATC]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[Ron Commo]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/1782/</guid>
		<description><![CDATA[<p>NATC Rounds 5 &#38; 6 were held in New York last weekend. </p> <p>See the NATC Results page for the scores of all the classes. </p> <p>And see Ron Commo’s post in the Trials Central forum for some details: Webb Dominates NY Nationals, USA Rounds 5 &#38; <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/1782/">NATC results: New York, Rounds 5 &#38; 6</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natctrials.org/results.htm"><img style="margin: 0px 0px 0px 5px; display: inline" class="size-full wp-image-1770 alignnone" title="NATC-logo" alt="" align="right" src="http://trialstrainingcenter.com/wp-content/uploads/2010/06/NATC-logo.jpg" width="87" height="119" /></a>NATC Rounds 5 &amp; 6 were held in New York last weekend. </p>
<p>See the <a href="http://www.natctrials.org/results.htm">NATC Results page</a> for the scores of all the classes. </p>
<p>And see Ron Commo’s post in the Trials Central forum for some details: <a href="http://www.trialscentral.com/forums/index.php?showtopic=31434">Webb Dominates NY Nationals, USA Rounds 5 &amp; 6</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/1782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATC results: Rhode Island, Rounds 3 &amp; 4</title>
		<link>http://trialstrainingcenter.com/blog/post/1762/</link>
		<comments>http://trialstrainingcenter.com/blog/post/1762/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:19:05 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[NATC]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[Shan Moore]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/?p=1762</guid>
		<description><![CDATA[<p></p> <p>NATC Rounds 3 &#38; 4 were held in Rhode Island last weekend. See the NATC Results page for the scores of all the classes.</p> <p>And see Shan Moore&#8217;s post to the Trials and Enduro News blog: Webb and Smage Trade Wins in Rhode Island</p> <p>Cody Webb and Patrick Smage remain tied atop the <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/1762/">NATC results: Rhode Island, Rounds 3 &#038; 4</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natctrials.org/results.htm"><img class="size-full wp-image-1770 alignnone" title="NATC-logo" src="http://trialstrainingcenter.com/wp-content/uploads/2010/06/NATC-logo.jpg" alt="" width="87" height="119" /></a></p>
<p>NATC Rounds 3 &amp; 4 were held in Rhode Island last weekend. See the <a href="http://www.natctrials.org/results.htm">NATC Results page</a> for the scores of all the classes.</p>
<p>And see Shan Moore&#8217;s post to the Trials and Enduro News blog: <a href="http://tandenews.com/blog/general/284/">Webb and Smage Trade Wins in Rhode Island</a></p>
<blockquote><p><a href="http://tandenews.com/blog/general/284/"><img class="alignright  size-medium wp-image-1766" style="margin-left: 5px; margin-right: 5px;" title="TandE-RI-blog" src="http://trialstrainingcenter.com/wp-content/uploads/2010/06/TandE-RI-blog-300x211.png" alt="" width="180" height="127" /></a>Cody Webb and Patrick Smage remain tied atop the championship points standings in the AMA National Trials Series after trading wins at rounds three and four of the series in Exeter, Rhode Island.</p>
<p>Just as he had done at the opener in Oklahoma, Webb struck first, taking  a decisive win over Smage on the slippery rock outcroppings of Stepping  Stone Ranch during Saturday’s round. The two riders riders – Webb on  the Gas Gas Race model and Smage on a modified 300cc Sherco&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/1762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results, Round 4 of the 2009 AMA/NATC National Championship Trials Series</title>
		<link>http://trialstrainingcenter.com/blog/post/866/</link>
		<comments>http://trialstrainingcenter.com/blog/post/866/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:21:43 +0000</pubDate>
		<dc:creator>Catherine Bedley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[NATC]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/866/</guid>
		<description><![CDATA[<p> Today’s results from Round 4 of the 2009 AMA/NATC National Championship Trials Series are posted on the results page of NATC site: </p> Round 4 All Classes Round 4 Combined Support Classes Round 4 Pro <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/866/">Results, Round 4 of the 2009 AMA/NATC National Championship Trials Series</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://natctrials.com/"><img title="logo_natc_ama" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="98" alt="logo_natc_ama" src="http://trialstrainingcenter.com/wp-content/uploads/2009/06/logo_natc_ama1.jpg" width="250" align="right" border="0" /></a> Today’s results from Round 4 of the 2009 AMA/NATC National Championship Trials Series are posted on the <a href="http://natctrials.com/results.htm">results page of NATC site</a>: </p>
<ul>
<li>Round 4 <a href="http://natctrials.com/results/09_rnd4_all.pdf">All Classes</a> </li>
<li>Round 4 <a href="http://natctrials.com/results/09_rnd4_cs.pdf">Combined Support Classes</a> </li>
<li>Round 4 <a href="http://natctrials.com/results/09_rnd4_pro_so.pdf">Pro Shootout</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results, Round 3 of the 2009 AMA/NATC National Championship Trials Series</title>
		<link>http://trialstrainingcenter.com/blog/post/864/</link>
		<comments>http://trialstrainingcenter.com/blog/post/864/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:09:00 +0000</pubDate>
		<dc:creator>Catherine Bedley</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[AMA/NATC National Championship Trials Series]]></category>
		<category><![CDATA[NATC]]></category>

		<guid isPermaLink="false">http://trialstrainingcenter.com/blog/post/864/</guid>
		<description><![CDATA[<p>Yesterday’s results from Round 3 of the 2009 AMA/NATC National Championship Trials Series are posted on the results page of NATC site:</p> Round 3 All Classes Round 3 Combined Support Classes Round 3 Pro <span style="color:#777"> . . . &#8594; Read More: <a href="http://trialstrainingcenter.com/blog/post/864/">Results, Round 3 of the 2009 AMA/NATC National Championship Trials Series</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://natctrials.com/"><img title="logo_natc_ama" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="98" alt="logo_natc_ama" src="http://trialstrainingcenter.com/wp-content/uploads/2009/06/logo_natc_ama.jpg" width="250" align="right" border="0" /></a>Yesterday’s results from Round 3 of the 2009 AMA/NATC National Championship Trials Series are posted on the <a href="http://natctrials.com/results.htm">results page of NATC site</a>:</p>
<ul>
<li>Round 3 <a href="http://natctrials.com/results/09_rnd3_all.pdf">All Classes</a></li>
<li>Round 3 <a href="http://natctrials.com/results/09_rnd3_cs.pdf">Combined Support Classes</a></li>
<li>Round 3 <a href="http://natctrials.com/results/09_rnd3_pro_so.pdf">Pro Shootout </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trialstrainingcenter.com/blog/post/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

